Overview
GRANDE RIVER VINEYARDS INC. is a liquor premise in Palisade licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is GRANDE RIVER VINEYARDS. The license number is #03-13392. The physical location is at 787 North Elberta Avenue, Palisade, CO 81526. The license type is Wine Delivery Permit. The expiration date is June 3, 2021.
Licensee Information
License Number | 03-13392 |
Licensee Name | GRANDE RIVER VINEYARDS INC. |
DBA Name | GRANDE RIVER VINEYARDS |
Address | 787 North Elberta Avenue Palisade CO 81526 |
City | Palisade |
License Type | Wine Delivery Permit |
Expiration Date | 2021-06-03 |
Businesses with the same name
Business Name | Address | Expiration Date |
---|---|---|
Grande River Vineyards | 787 N Elberta Ave, Palisade, CO 81526 | 2019-12-10 |
Ten-Acre Winery LLC · Grande River Vineyards | 787 37 3/10 Road, Palisade, CO 81526 | 2023-08-11 |
Grande River Vineyards Inc | 787 North Elberta Avenue, Palisade, CO 815268744 | 2021-02-12 |
Ten-Acre Winery, LLC · Grande River Vineyards | 787 37 3/10 Road, Palisade, CO 81526 | 2023-08-24 |
Location Information
Street Address | 787 NORTH ELBERTA AVENUE |
City | Palisade |
State | CO |
Zip Code | 81526 |
Businesses in the same location
Business Name | Address | Expiration Date |
---|---|---|
Grande River Vineyards Inc | 787 North Elberta Avenue, Palisade, CO 815268744 | 2021-02-12 |
Businesses in nearby locations
Business Name | Address | Expiration Date |
---|---|---|
Dos Almas LLC · The Palisade Cafe 11.0 | 113 West 3rd Street, Palisade, CO 81526 | 2021-03-21 |
Wl Carlson Liquors Inc · Columbine Liquors | 210 West 3rd Street, Palisade, CO 81526 | 2020-07-08 |
Mt Garfield Wine Corp · Garfield Estates Vineyard | 3572 G Road, Palisade, CO 81526 | 2020-08-15 |
Avant Vineyards Inc | 3480 E Road, Palisade, CO 81526 | 2020-10-31 |
Maison La Belle Vie Inc | 3575 G Road, Palisade, CO 81526 | 2021-04-02 |
392 West Third Street, Palisade, CO 81526 | 2021-07-17 | |
Mt Garfield Wine Corp · Mt. Garfield Winery Corp. | 3572 G Road, Palisade, CO 81526 | 2021-02-18 |
Turley Wine Company LLC | 3553 E Road, Palisade, CO 81526 | 2020-10-28 |
Plum Creek Cellars Ltd | 3708 G Road, Palisade, CO 815269603 | 2021-01-16 |
Businesses in the same zip code
Business Name | Address | Expiration Date |
---|---|---|
Restoration Vineyards LLC | 3594 E 1/2 Road, Palisade, CO 81526 | 2023-11-08 |
The Palisade Livery Saloon | 215 South Main Street, Palisade, CO 81526 | 2023-09-19 |
Peche Restaurant, LLC | 336 Main Street, Palisade, CO 81526 | 2023-09-17 |
The Blue Beryl Winery | 752 35 3/10 Rd, Palisade, CO 81526 | 2023-10-24 |
235 South Main Street, Palisade, CO 81526 | 2023-11-15 | |
Joseph Patrick Flynn III · Periphery Cellars LLC | 3782 F 1/4 Road, Palisade, CO 81526 | 2024-01-02 |
Red Fox Vineyards LLC · Red Fox Cellars | 695 36 Rd Unit C, Palisade, CO 81526 | 2024-04-02 |
Philip and Susan Patton · The Peachfork | 281 33 Road, Palisade, CO 81526 | 2023-11-27 |
Vinelands 79 LLC · Vines 79 Wine Barn | 3839 G Road, Palisade, CO 81526 | 2024-03-26 |
113 West 3rd Street, Palisade, CO 81526 | 2023-11-22 | |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Expiration Date |
---|---|---|
Rio Grande Mexican Restaurants Inc | 149 W Mountain Avenue, Fort Collins, CO 80524 | |
Rio Grande Mexican Restaurants Inc | 1525 Blake St, Denver, CO 802021321 | 2023-03-30 |
Russian River Vineyards LLC | 5700 Highway 116 North, Forestville, CA 95436 | 2024-04-08 |
Mccallister Rio Grande Investments · Best Western Rio Grande Inn | 400 E 2nd Ave, Durango, CO 81301 | 2023-09-12 |
601 State Avenue, Alamosa, CO 81101 | 2021-05-14 | |
Rio Grande Mexican Restaurants Inc | 825 9th St, Greeley, CO 80631 | 2020-12-10 |
Operation River Fork LLC · The River Forks | 1601 West Highway 34, Drake, CO 80515 | 2019-10-06 |
La Grande Mexcana · La Grande Mexicana LLC | 2538 West 32nd Avenue Suite B, Denver, CO 80211 | 2023-04-28 |
Arena Valley Vineyards LLC · Snake River Winery | 24013 Arena Valley Road, Parma, ID 83660 | 2021-01-15 |
1050 West Evans Avenue, Denver, CO 80223 | 2022-12-14 |
Improve Information
Do you have more infomration about Grande River Vineyards Inc.? Please fill in the following form.
Dataset Information
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Dataset Details
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations.
Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.